Stream Title: | Radio 3 Bodø |
Stream Description: | Lokalradio for Bodø og Salten |
Content Type: | application/mpeg |
Mount Start: | 20/Oct/2025:23:04:01 +0200 |
Bitrate: | 192 |
Current Listeners: | 3 |
Peak Listeners: | 8 |
Stream Genre: | pop |
Stream URL: | https://www.radio3.no |
Current Song: | Michael Jackson - One More Chance |
Stream Title: | Radio 3 Bodø |
Stream Description: | Lokalradio for Bodø og Salten |
Content Type: | audio/aacp |
Mount Start: | 20/Oct/2025:23:04:02 +0200 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 34 |
Stream Genre: | Pop |
Stream URL: | https://www.radio3bodo.no |
Current Song: | Michael Jackson - One More Chance |
Stream Title: | Radio 3 Bodø |
Stream Description: | Lokalradio for Bodø og Salten |
Content Type: | audio/aacp |
Mount Start: | 20/Oct/2025:23:04:04 +0200 |
Bitrate: | 48 |
Current Listeners: | 3 |
Peak Listeners: | 31 |
Stream Genre: | Rock'n'roll |
Stream URL: | https://www.radio3bodo.no |
Current Song: | Michael Jackson - One More Chance |
Stream Title: | Radio Bardufoss |
Stream Description: | Radio Bardufoss |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2025:02:00:09 +0200 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 31 |
Stream Genre: | Pop |
Stream URL: | https://www.bardufoss.no |
Current Song: | En Knippe Helgelandsartister - Vi e i Lag |
Stream Title: | Radio Bardufoss |
Stream Description: | Radio Bardufoss |
Content Type: | audio/mpeg |
Mount Start: | 21/Oct/2025:07:49:40 +0200 |
Bitrate: | 192 |
Current Listeners: | 54 |
Peak Listeners: | 55 |
Stream Genre: | Pop |
Stream URL: | http://www.radiobardufoss.no |
Current Song: | En Knippe Helgelandsartister - Vi e i Lag |
Stream Title: | Radio Bardufoss |
Stream Description: | Radio Bardufoss |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2025:02:00:09 +0200 |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Pop |
Stream URL: | http://www.bardufoss.no |
Current Song: | En Knippe Helgelandsartister - Vi e i Lag |
Stream Title: | Radio Tromsø |
Stream Description: | Lokalradio for Nord-Troms |
Content Type: | audio/mpeg |
Mount Start: | 21/Oct/2025:07:51:57 +0200 |
Bitrate: | 192 |
Current Listeners: | 9 |
Peak Listeners: | 25 |
Stream Genre: | Pop |
Stream URL: | http://www.radiotromso.no |
Current Song: | Sam Fender - Rein Me In (with Olivia Dean) |
Stream Title: | Radio Tromsø |
Stream Description: | Lokalradio for Nord-Troms |
Content Type: | audio/aacp |
Mount Start: | 21/Oct/2025:07:51:57 +0200 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 7 |
Stream Genre: | Pop |
Stream URL: | https://www.radiotromso.no |
Current Song: | Sam Fender - Rein Me In (with Olivia Dean) |
Stream Title: | Radio Tromsø |
Stream Description: | Lokalradio for Nord-Troms |
Content Type: | audio/aacp |
Mount Start: | 21/Oct/2025:07:51:57 +0200 |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | Pop |
Stream URL: | http://www.radiotromso.no |
Current Song: | Sam Fender - Rein Me In (with Olivia Dean) |
Stream Title: | Radio Tromsø Hits |
Stream Description: | Hits fra Tromsø |
Content Type: | audio/aacp |
Mount Start: | 21/Oct/2025:07:51:57 +0200 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 13 |
Stream Genre: | Pop |
Stream URL: | https://www.radiotromso.no |
Current Song: | Ed Sheeran - Shape of You |
Stream Title: | Radio Tromsø Hits |
Stream Description: | Radio Tromsø Hits |
Content Type: | audio/mpeg |
Mount Start: | 21/Oct/2025:07:51:57 +0200 |
Bitrate: | 192 |
Current Listeners: | 3 |
Peak Listeners: | 14 |
Stream Genre: | Pop |
Stream URL: | https://www.rthits.no |
Current Song: | Ed Sheeran - Shape of You |
Stream Title: | Radio Tromsø Hits |
Stream Description: | Hits fra Tromsø |
Content Type: | audio/aacp |
Mount Start: | 21/Oct/2025:07:51:58 +0200 |
Bitrate: | 48 |
Current Listeners: | 3 |
Peak Listeners: | 9 |
Stream Genre: | Pop |
Stream URL: | https://www.rthits.no |
Current Song: | Ed Sheeran - Shape of You |
Support Icecast development at
www.icecast.org